All rates effective 6/1/2026 and are subject to change.
Share Certificates
| Standard Share Certificates | Roth & Educational IRA Share Certificates | Standard IRA Share Certificates |
| | | | | | |
| 3 Month | 0.99% | 1.000% | N/A | N/A | N/A | N/A |
| 5 Month | 3.94% | 4.000% | N/A | N/A | N/A | N/A |
| 6 Month | 3.45% | 3.500% | N/A | N/A | N/A | N/A |
| 12 Month | 3.55% | 3.600% | 3.55% | 3.600% | 3.55% | 3.600% |
| 18 Month | 2.47% | 2.500% | N/A | N/A | N/A | N/A |
| 24 Month | 2.23% | 2.250% | 2.23% | 2.250% | 2.23% | 2.250% |
| 36 Month | 1.73% | 1.750% | 1.73% | 1.750% | 1.73% | 1.750% |
Deposit Rates
Account Types† | APR | APY | Balance Requirements |
| Share Savings | 0.10% | 0.100% | $5.00 |
| P.A.C.E. Savings | 1.00% | 1.004% | $100.00 |
| G.R.A.D. Savings | 1.00% | 1.004% | $100.00 |
| H.O.M.E. Savings | 1.00% | 1.004% | $100.00 |
| H.E.L.P. Savings | 1.00% | 1.004% | $100.00 |
| B.O.B. Savings | 1.00% | 1.004% | $100.00 |
| S.E.R.V.E. Savings | 1.00% | 1.004% | $100.00 |
| ShareDraft Checking | -- | -- | -- |
| Money Market | 0.15% | 0.150% | Under $1,000 |
| Money Market | 0.35% | 0.351% | $1,000 – $9,999.99 |
| Money Market | 0.50% | 0.501% | $10,000 – $24,999.99 |
| Money Market | 0.70% | 0.702% | $25,000-$100,000 |
| Money Market | 1.00% | 1.005% | Over $100,000 |
| KidShares | 0.10% | 0.100% | $5.00 |
| Club Accounts | 0.10% | 0.100% | $5.00 |
| Accumulator IRA | 0.30% | 0.300% | $25.00 |
| Traditional IRA | 0.30% | 0.300% | $1,000.00 |
| Escrow | 0.30% | 0.300% | -- |
| KidShare Certificates | see term rates above | see term rates above | $500.00 |
| Share Certificates | see term rates above | see term rates above | $500.00 |
Vehicle Loans
Loan | Term | Rate (As Low As) |
| Auto - New & Used | 1 - 3 years | 4.75% |
| 4 years | 4.85% |
| 5 years | 4.99% |
| ($20,000 minimum) | 6 years | 5.49% |
| ($30,000 minimum) | 7 years | 5.99% |
| ($50,000 minimum) | 8 years | 6.25% |
| | |
| Motorcycle - New & Used | 1 - 5 years | 6.49% |
| 6 years | 6.75% |
| 7 years | 6.99% |
|
| |
| Boat and RV | 1 - 5 years | 6.75% |
| 6 - 7 years | 6.99% |
| 8 - 10 years | 7.25% |
|
| |
| Title Loan | | Auto loan rate + 1.00% |
Please contact the Loan Department for rates on older model vehicles.
Home Equity Loans
Up to 80% (Loan to Value)
Loan | Term | Rate (As Low As) |
| Fixed-Rate Home Equity Loan | 5 years | 5.75% |
| 10 years | 6.25% |
| 15 years | 6.85% |
|
| |
| Home Equity Line of Credit | | 7.00% |
|
| |
| Home Equity First Lien Position | | Contact us today for available rates 860- 291-0345 |
Personal Loans
Loan | Term | Rate (As Low As) |
| Signature/Flex Loan | 1-3 years | 8.49% |
| 4 years | 8.99% |
| 5 years | 9.25% |
| 6 years | 9.49% |
|
| |
| OverDraft Line of Credit | | 10.00% (Maximum amount $5,000) |
| | |
| Fast Cash Line of Credit | | 14.99% |
| | |
| Share Secured | | 3.10% |
Certificate Rates Effective June 1, 2026
† Fees may reduce the earnings on the account.
‡ A penalty may be imposed for early withdrawal.
APR – Annual Percentage Rate
APY – Annual Percentage Yield
IRA – Individual Retirement Account
NA – Not Available
One time $50 processing fee for all new Fast Cash Loan applications.